Choose year:

Print page

Results

Amounts in NOK million 2011 2010 2009 2008 2007
Revenue 3,565,1 3,166.3 3,239.4 3,663.6 3,065.6
Gross profit 965.3 845.6 835.8 866.3 770.2
Gross margin 27.1% 26.7% 25.8% 23.6% 25.1%
EBITDA 374.9 277.4 279.0 230.4 224.0
EBITDA margin 10.5% 8.8% 8.6% 6.3% 7.3%
EBIT 242.9 136.5 131.8 -630.7 124.5
EBIT margin 6.8% 4.3% 4.1% -17.2% 4.1%
Profit before tax, continuing operations 155.3 86.6 122.7 -724.2 164.7
Discontinued operations 32.1 -359.7 -381.0 -74.1 -193.7
Net profit 144.1 -273.7 -196.4 -824.1 -70.5

Capital

Total capital 3,753.8 4,448.2 4,659.9 6,171.2 5,628.9
Return on capital 5.7% -4.1% -1.8% -12.2% -0.1%
Equity 1224.9 1,115.1 1,329.7 1,850.8 2,394.3
Return on equity 12.7% -21.6% -11.8% -36.1% -4.3%
Equity ratio 32.6% 25.1% 28.5% 30.0% 42.5%

Employees

No of employees per 31 December 2,892* 3,526* 3.565 3.173 2.557
* Including employees in entities held-for-sale.

Comparative Income Statement information has been reclassified to reflect that Nera Telecomunications Ltd. and Nera Networks are reported as discontinued operations in 2011.

Downloads

PDF documents:
 
 

Get The Printed Report

Name: Surname:
Company: City:
Address: Zip:

 
Copyright 2013 Eltek • Disclaimer