Key figures 2008





 
   
IFRS
N GAAP(1)
  2008 2007 2006 2005 2004 2004
Amounts in NOK million            
             

RESULTS

           
Revenue 5 958.4 4 820.8 3 121.1 2 085.7 1 633.9 1 637.1
EBIT, before recognized special items 226.5 132.6 214.6 227.4 163.8 133.1
EBIT margin, before recognized special items 3.8% 2.8% 10.9% 10.9% 10.0% 8.1%
Profit before tax, before recognized special items 84.6 136.1 182.5 225.2 155.2 124.5
Recognized special items -842.9(2) -87.4 -25.3
Profit before tax -758.3 48.7 157.2 225.2 155.2 124.5
Net profit for the year -824.1 -70.5 106.6 171.9 120.9 100.0
           

CAPITAL

Total capital 6 171.2 5 628.9 4 785.9 1 768.7 1 406.6 1 366.0
Return on capital -12.2% -0.1% 5.1% 11.7% 11.5% 10.0%
Equity 1 850.8 2 394.3 2 404.6 916.0 672.6 644.2
Return on equity -36.1% -4.3% 8.5% 21.9% 23.6% 20.6%
Equity ratio 30.0% 42.5% 50.2% 51.8% 47.8% 47.2%
           

EMPLOYEES

No. of employees per 31.12 3 565 3 204 2 557 965 731 731
             
1) Figures are not adjusted for the transition to IFRS. Norwegian generally accepted accounting principles (N GAAP) figures are not comparable with IFRS figures.
2) Recognized special items include in 2008 restructuring costs, impairment goodwill, provision claim Brazil and costs related to change of management (note 22).


Copyright 2010 Eltek ASA • Date: 2010.9.10 • Disclaimer • Phone +47 32 20 32 00 eltek@eltek.com