Reports and presentations
Below you will find links to reports and presentations.| Date | Report | Pres. | Other | |
|
|
||||
| 2010 | ||||
| 19 aug | 2nd quarter 2010 | PDF PDF | PDF PDF | |
| 28 apr | 1st quarter 2010 | |||
| 23 apr | Annual 2009, |
LINK |
||
| 19 apr | NeraTel Q1 2010 Results | |||
| 18 feb | 4th quarter 2009 | |||
| 20 jan | Expanding into renewable energy markets | |||
|
|
||||
| 2009 | ||||
| 22 oct | 3rd quarter 2009 | |||
| 19 aug | Second quarter 2009 | |||
| 11 aug | Neratel Singapore 2nd Quarter 2009 | |||
| 24 apr | Eltek 2009 1Q | XLS | ||
| 23 apr | Annual 2008 |
LINK |
||
| 20 apr | NeraTel 1Q 2009 | |||
| 20 feb | Fourth quarter 2008 | XLS | ||
|
|
||||
| 2008 | ||||
| 22 oct | Third quarter 2008 | XLS | ||
| 20 aug | 2Q and first half 2008 | XLS | ||
| 24 apr | First quarter 2008 | XLS | ||
| 23 apr | Annual 2007 |
LINK |
||
| 15 feb | 4Q 2007 | XLS PDF | ||
|
|
||||
| 2007 | ||||
| 29 nov | Updated company | |||
| 25 oct | Third quarter 2007 | XLS | ||
| 16 aug | Key figures | PDF XLS | PDF PDF | XLS |
| 26 apr | 1Q 2007 | PDF PDF | PDF PDF PDF | XLS |
| 23 apr | Annual 2006 |
LINK |
||
| 16 apr | Eltek Energys acquisition of Valere Powe... | |||
| 16 feb | Fourth quarter 2006 | PDF PDF PDF | PDF PDF | XLS XLS |
| 13 feb | Nera Tel Financial Statements 2006 | |||
|
|
||||
| 2006 | ||||
| 30 oct | 3Q 2006 | XLS PDF PDF | PDF PDF PDF | |
| 12 jul | 2Q 2006 | XLS | ||
| 29 may | Proposed merger between Eltek ASA and Ne | PDF PDF | ||
| 20 apr | 1Q 2006 | XLS PDF | ||
| 01 mar | Annual 2005 | |||
| 08 feb | Q4 2005 | XLS | ||
| 18 jan | Market Fact Opportunities | PDF PDF PDF PDF PDF PDF | ||
|
|
||||
| 2005 | ||||
| 13 oct | 3rd Quarter 2005 | |||
| 12 jul | 2nd Quarter 2005 | |||
| 15 apr | 1st Quarter 2005 | PDF PDF | XLS PDF | |
| 01 mar | Annual 2004 | |||
| 08 feb | 4th Quarter 2004 | |||
|
|
||||
| 2004 | ||||
| 14 oct | Third quarter 2004 | |||
| 13 jul | Q2 2004 | |||
| 21 apr | 1st Quarter 2004 | |||
| 29 mar | Annual 2003 | |||
| 09 feb | 4th quarter 2003 | |||
|
|
||||
| 2003 | ||||
| 16 oct | 3rd quarter 2003 | |||
| 11 jul | 2nd. quarter 2003 | |||
| 24 apr | 1st quarter 2003 | |||
| 31 mar | Eltek - Annual 2002 | |||
| 07 feb | 4th Quarter 2002 | PDF PDF PDF | ||
|
|
||||
| 2002 | ||||
| 16 oct | 3rd Quarter 2002.pdf | |||
| 08 aug | 2nd Quarter 2002 | |||
| 18 apr | 1st Quarter 2002 | |||
| 22 mar | Annual 2001 | |||
| 08 feb | 4th quarter 2001 | |||
|
|
||||
| 2001 | ||||
| 17 oct | 3rd quarter 2001 | |||
| 08 aug | 2ND QUARTER | |||
| 27 apr | 1st Quarter 2001 | |||
| 06 apr | Annual 2000 Website | HTML PDF | ||
| 21 feb | 4th quarter 2000 | |||
| 17 jan | In Chicago for analysts and investors pa... | PDF PDF PDF | ||
|
|
||||
| 2000 | ||||
| 19 oct | 3rd quarter 2000 | |||
| 09 aug | 2nd quarter 2000 | |||
| 28 apr | 1st Quarter 2000 | |||
| 26 apr | 1st Quarter 2000 | |||
| 14 apr | Annual 1999 | |||
| 16 feb | 4th quarter 1999 | |||
| 15 feb | 4th quarter 1999 | |||
| 12 jan | In London for analysts and investors | |||
|
|
||||
| 1999 | ||||
| 22 oct | 3rd Quarter 1999 | |||
| 16 aug | 2nd Quarter 1999 | |||
| 28 apr | 1st Quarter 1999 | |||
| 15 apr | Annual 1998 | |||
| 04 mar | 4th Quarter 1998 | |||
|
|
||||
| 1998 | ||||
| 29 oct | 3rd Quarter | |||
| 19 aug | 2nd Quarter 1998 | |||
| 15 may | Annual 1997 | |||
Copyright 2010 Eltek ASA • Date: 2010.9.4 • Disclaimer • Phone +47 32 20 32 00 eltek@eltek.com




