Annual General Meeting
The AGM approves the Annual Accounts and Report of the Board of Directors, allocation of profit, payment of dividend, changes in share capital and elects the Board of Directors.All shareholders have the right to meet at the AGM and decisions are made on the principle of one share equals one vote. The company has only one class of shares and all shares are freely transferable. The Board appreciates the participation of shareholders and the opportunity the AGM gives for feedback from owners. Proxy voting from absent shareholders is accepted.
Invitation and protocols from the latest Annual General Meetings are listed below:
| Annual General Meeting documents | ||
|
|
||
| 2010 | Invitation to AGM 20 May 2010 | |
| Appendix to protocol - Declaration | ||
| Protocol AGM 20 May 2010 | ||
|
|
||
| 2009 | Invitation to AGM 14 May 2009 | |
| Protocol AGM 14 May 2009 | ||
| Invitation to EGM 5 February 2009 | ||
| Protocol EGM 5 February 2009 | ||
|
|
||
| 2008 | Invitation to EGM 19 December 2008 | |
| Protocol EGM 19 December 2008 | ||
| Invitation | ||
| Appendix 1 - Recommendation from the Nomination Committee | ||
| Appendix 2 - Confirmation equity | ||
| Protocol | ||
| Appendix 1 - Attendees | ||
| Appendix 2 - The Board's statement | ||
|
|
||
| 2007 | Invitation | |
| Appendix 1A - Recommendation by Nomination Committee Item 8 | ||
| Appendix 1B - Eltek Nomination Committee Charter | ||
| Protocol | ||
| Enclosure 1 - Attendees | ||
| Enclosure 2 - Eltek Nomination Committee Charter | ||
|
|
||
| 2006 | Invitation | |
| Protocol | ||
|
|
||
| 2005 | Invitation | |
| Protocol | ||
|
|
||
| 2004 | Invitation | |
| Protocol | ||
|
|
||
| 2003 | Invitation | |
| Protocol | ||
|
|
||
| 2002 | Invitation | |
| Protocol | ||
Copyright 2010 Eltek ASA • Date: 2010.9.6 • Disclaimer • Phone +47 32 20 32 00 eltek@eltek.com




