Choose site:
|
|
|
Using galvanic isolation, the THEIA S String inverters enable the user to ground either the positive or negative terminal on the DC side as required, whilst meeting international safety standards. This makes the device especially suitable for PV Plants using thin-film modules of any technology type.
Having an IP54 rating, and all interfaces using plug connections, installation of the inverter is fast and simple, and with its large backlit display and high overload capability, ease of use and flexibility in operation is ensured.
| Name | Version | Part number | Type | Size | |
|---|---|---|---|---|---|
|
User Guide THEIA S String Inverters, PS System Solar-Energy | 2 | SGST12K1.400.. | 3MB | |
|
Type Verification Report ER G59-2 THEIA 2100S | 1 | SGST12K1.400.. | 100KB | |
|
Type Verification Report ER G59-2 THEIA 2800S_3100S | 1 | SGST13K1.400.. | 100KB | |
|
Type Verification Report ER G59-2 THEIA 3800S_4300S_4301S_4600S_4601S | 1 | SGST12K1.400.. | 100KB | |
|
Type Verification Report ER G83-1 THEIA 2100S | 1 | SGST12K1.400.. | 100KB | |
|
Type Verification Report ER G83-1 THEIA 2800S_3100S | 1 | SGST13K1.400.. | 100KB | |
|
Type Verification Report ER G83-1 THEIA 3800S_4300S_4301S_4600S_4601S | 1 | SGST12K1.400.. | 100KB | |
|
Eltek THEIA Series Product Guide- String Inverters 2013 | 2 | SGST12K1.400.. | 2MB | |
|
Datasheet THEIA S String Inverters | 1MB | |||
|
User Guide THEIA S String Inverters | 3MB | |||
